TOYOTA ALPHARD
PRICELIST
TOYOTA ALPHARD
|
TYPE |
ON THE ROAD |
|
Alphard 2.5 G CVT |
1.623.900.000 |
|
Alphard 2.5 G CVT Premium Color |
1.627.500.000 |
|
Alphard 2.5 HYBRID CVT |
1.705.700.000 |
|
Alphard 2.5 HYBRID CVT Premium Color |
1.709.300.000 |
SPESIFIKASI
| 2.5 X A/T – 2.5 G A/T | |
|---|---|
| Engine Displacement | 2494 cc |
| Power | 178 hp |
| Torque | 234 Nm |
| Fuel Type | Petrol |
| 3.5 Q A/T | |
|---|---|
| Engine Displacement | 3456 cc |
| Power | 296 hp |
| Torque | 360 Nm |
| Fuel Type | Petrol |
| ALL VARIANT | |
|---|---|
| Seating Capacity | 7 Seats |
| Fuel Tank Capacity (litres) | 75 L |
| Length | 4945 mm |
| Ground Clearance | 160 mm |
| Width | 1850 mm |
| Height | 1895 mm |
| Wheel Base | 3000 mm |
| Front Tread | 1575 mm |
| Rear Tread | 1600 mm |
| No Of Doors | 5 |
| ALL VARIANT | |
|---|---|
| Seating Capacity | 5 Seats |
| Fuel Tank Capacity (litres) | 33 L |
| Length | 3660 mm |
| Width | 1600 mm |
| Height | 1520 mm |
| Wheel Base | 2455 mm |
| Front Tread | 1420 mm |
| Rear Tread | 1415 mm |
| No Of Doors | 5 |
| ALL VARIANT | MacPherson Strut |
| Rear Suspension | Double Wishbone |
| Shock Absorbers Type | Torsion Bar |
| 2.5 X A/T – 2.5 G A/T | |
|---|---|
| Gear Box | Variable Speed |
| Drive Type | 2WD |
| Transmission Type | CVT |
| 3.5 Q A/T | |
|---|---|
| Gear Box | 8-Speed |
| Drive Type | 2WD |
| Transmission Type | Automatic |
| 2.5 X A/T – 2.5 G A/T | |
|---|---|
| No Of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | EFI |
| Compression Ratio | 10.4:1 |
| Engine | 2.5L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC with VVT-i |
| 3.5 Q A/T | |
|---|---|
| No Of Cylinders | 6 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | EFI |
| Compression Ratio | 11.8:1 |
| Engine | 3.5L Petrol Engine, V-type 6 Cylinder 24 Valve DOHC with VVT-i |
| ALL VARIANT | |
|---|---|
| Alloy Wheel Size | 18 Inch |
| Tyre Size | 235/50 R18 |
| Tyre Type | Radial |
| Wheel Size | R18 |
| ALL VARIANT | |
|---|---|
| Steering Type | Electric Power |
| Steering Column | Adjustable |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering Column | Yes |
CONTACT INFO
ARI TOYOTA
Sales Executive
Telp : 0823-8311-6162
WhatsApp : 0823-8311-6162
Email : izroihari@gmail.com
AGUNG TOYOTA
PT. AGUNG AUTOMALL
Jl. Dr. Soetomo No.13, Pekanbaru, Riau 28143